Developers with the most changesets |
Harvey Harrison | 219 | 2.1% |
Bartlomiej Zolnierkiewicz | 204 | 1.9% |
Glauber Costa | 195 | 1.9% |
Adrian Bunk | 182 | 1.7% |
Joe Perches | 160 | 1.5% |
Pavel Emelyanov | 149 | 1.4% |
Ingo Molnar | 145 | 1.4% |
Denis V. Lunev | 142 | 1.4% |
Michael Krufky | 130 | 1.2% |
Mauro Carvalho Chehab | 117 | 1.1% |
Al Viro | 115 | 1.1% |
David S. Miller | 104 | 1.0% |
Tejun Heo | 103 | 1.0% |
Johannes Berg | 96 | 0.9% |
Alan Cox | 92 | 0.9% |
Takashi Iwai | 89 | 0.8% |
YOSHIFUJI Hideaki | 86 | 0.8% |
Ivo van Doorn | 84 | 0.8% |
Alexey Starikovskiy | 84 | 0.8% |
Patrick McHardy | 79 | 0.8% |
Bjorn Helgaas | 77 | 0.7% |
Mike Isely | 69 | 0.7% |
Andrew Morton | 66 | 0.6% |
Robert P. J. Day | 66 | 0.6% |
Oleg Nesterov | 62 | 0.6% |
Christoph Lameter | 62 | 0.6% |
Paolo Ciarrocchi | 61 | 0.6% |
Trond Myklebust | 60 | 0.6% |
David Chinner | 60 | 0.6% |
Roland Dreier | 59 | 0.6% |
Bob Moore | 59 | 0.6% |
FUJITA Tomonori | 59 | 0.6% |
Yinghai Lu | 58 | 0.6% |
Jeremy Fitzhardinge | 57 | 0.5% |
David Brownell | 56 | 0.5% |
Mike Frysinger | 56 | 0.5% |
Marcin Slusarz | 54 | 0.5% |
Christoph Hellwig | 54 | 0.5% |
Tomas Winkler | 52 | 0.5% |
Mark Lord | 52 | 0.5% |
Lennert Buytenhek | 48 | 0.5% |
Alexey Dobriyan | 47 | 0.4% |
Michael Buesch | 46 | 0.4% |
Greg Kroah-Hartman | 46 | 0.4% |
Kumar Gala | 46 | 0.4% |
Avi Kivity | 45 | 0.4% |
Steven Toth | 45 | 0.4% |
Mark Brown | 45 | 0.4% |
Borislav Petkov | 45 | 0.4% |
Linus Torvalds | 44 | 0.4% |
Stefan Richter | 44 | 0.4% |
Hans Verkuil | 44 | 0.4% |
Heiko Carstens | 44 | 0.4% |
Paul Mundt | 43 | 0.4% |
Jan Kara | 42 | 0.4% |
Roel Kluin | 42 | 0.4% |
Eric Paris | 42 | 0.4% |
Jean Delvare | 41 | 0.4% |
Steve French | 41 | 0.4% |
Eric Miao | 40 | 0.4% |
Magnus Damm | 40 | 0.4% |
Daniel Lezcano | 40 | 0.4% |
David Woodhouse | 39 | 0.4% |
Alan Stern | 38 | 0.4% |
Joel Becker | 38 | 0.4% |
Randy Dunlap | 37 | 0.4% |
Akinobu Mita | 37 | 0.4% |
Julia Lawall | 37 | 0.4% |
Ben Hutchings | 36 | 0.3% |
Jiri Slaby | 36 | 0.3% |
Guennadi Liakhovetski | 35 | 0.3% |
Peter Zijlstra | 35 | 0.3% |
Rusty Russell | 35 | 0.3% |
Luis Carlos Cobo | 34 | 0.3% |
Stephen Hemminger | 33 | 0.3% |
Geert Uytterhoeven | 33 | 0.3% |
Anton Vorontsov | 33 | 0.3% |
Holger Schurig | 33 | 0.3% |
Ben Dooks | 31 | 0.3% |
Andres Salomon | 30 | 0.3% |
Miklos Szeredi | 30 | 0.3% |
Andrew Vasquez | 30 | 0.3% |
James Bottomley | 29 | 0.3% |
Sergei Shtylyov | 29 | 0.3% |
Sam Ravnborg | 29 | 0.3% |
Ron Rindjunsky | 29 | 0.3% |
Clemens Ladisch | 29 | 0.3% |
Cyrill Gorcunov | 29 | 0.3% |
Roland McGrath | 29 | 0.3% |
Chuck Lever | 29 | 0.3% |
H. Peter Anvin | 28 | 0.3% |
Sebastian Siewior | 28 | 0.3% |
Atsushi Nemoto | 28 | 0.3% |
Jeff Layton | 27 | 0.3% |
Venkatesh Pallipadi | 27 | 0.3% |
Philipp Zabel | 27 | 0.3% |
Thomas Gleixner | 27 | 0.3% |
Mike Travis | 27 | 0.3% |
Joerg Roedel | 27 | 0.3% |
David Howells | 26 | 0.2% |
Jeff Garzik | 26 | 0.2% |
Benjamin Herrenschmidt | 26 | 0.2% |
Russell King | 26 | 0.2% |
Jan Engelhardt | 26 | 0.2% |
Ralph Campbell | 26 | 0.2% |
Michael Hennerich | 26 | 0.2% |
Andi Kleen | 25 | 0.2% |
Dave Hansen | 25 | 0.2% |
Tom Tucker | 25 | 0.2% |
Allan Stephens | 25 | 0.2% |
Dan Williams | 24 | 0.2% |
Steven Whitehouse | 24 | 0.2% |
Marcelo Tosatti | 24 | 0.2% |
Christian Borntraeger | 24 | 0.2% |
Pavel Machek | 23 | 0.2% |
Matthew Wilcox | 23 | 0.2% |
Ilpo Järvinen | 23 | 0.2% |
Jason Wessel | 22 | 0.2% |
Xiantao Zhang | 22 | 0.2% |
Alexander van Heukelum | 22 | 0.2% |
Jeff Dike | 21 | 0.2% |
Stephen Rothwell | 21 | 0.2% |
Stefan Roese | 21 | 0.2% |
Bryan Wu | 21 | 0.2% |
Kenji Kaneshige | 21 | 0.2% |
Martin Peschke | 21 | 0.2% |
Uwe Kleine-König | 20 | 0.2% |
Nick Piggin | 20 | 0.2% |
Emmanuel Grumbach | 20 | 0.2% |
Aneesh Kumar K.V | 20 | 0.2% |
Andrew Victor | 20 | 0.2% |
Sunil Mushran | 19 | 0.2% |
Henrique de Moraes Holschuh | 19 | 0.2% |
Michael Ellerman | 19 | 0.2% |
Li Zefan | 18 | 0.2% |
J. Bruce Fields | 18 | 0.2% |
Eli Cohen | 18 | 0.2% |
Stas Sergeev | 18 | 0.2% |
Dmitry Baryshkov | 18 | 0.2% |
Hidetoshi Seto | 18 | 0.2% |
Bernd Schmidt | 18 | 0.2% |
Ralf Baechle | 17 | 0.2% |
Catalin Marinas | 17 | 0.2% |
Daniel Walker | 17 | 0.2% |
Ishizaki Kou | 17 | 0.2% |
Roman Zippel | 17 | 0.2% |
WANG Cong | 16 | 0.2% |
Paul Menage | 16 | 0.2% |
Kay Sievers | 16 | 0.2% |
Dmitri Vorobiev | 16 | 0.2% |
Lee Schermerhorn | 16 | 0.2% |
John W. Linville | 15 | 0.1% |
Paul Mackerras | 15 | 0.1% |
Oliver Neukum | 15 | 0.1% |
Jens Axboe | 15 | 0.1% |
Bob Peterson | 15 | 0.1% |
Dave Airlie | 15 | 0.1% |
Jay Cliburn | 15 | 0.1% |
Jack Steiner | 15 | 0.1% |
Johannes Weiner | 15 | 0.1% |
Lin Ming | 15 | 0.1% |
Zhang Wei | 15 | 0.1% |
Hartmut Hackmann | 15 | 0.1% |
Thomas Bogendoerfer | 14 | 0.1% |
Martin Schwidefsky | 14 | 0.1% |
Josh Boyer | 14 | 0.1% |
Krzysztof Helt | 14 | 0.1% |
Robert Reif | 14 | 0.1% |
Tony Lindgren | 14 | 0.1% |
Brice Goglin | 14 | 0.1% |
Andy Fleming | 14 | 0.1% |
Reinette Chatre | 14 | 0.1% |
Brandon Philips | 14 | 0.1% |
Matthew Ranostay | 14 | 0.1% |
Neil Brown | 13 | 0.1% |
Sonic Zhang | 13 | 0.1% |
Isaku Yamahata | 13 | 0.1% |
Gerrit Renker | 13 | 0.1% |
Cornelia Huck | 13 | 0.1% |
Olof Johansson | 13 | 0.1% |
Dave Olson | 13 | 0.1% |
Sreenivasa Honnur | 13 | 0.1% |
Matthias Kaehlcke | 13 | 0.1% |
Sheng Yang | 13 | 0.1% |
Steven Rostedt | 12 | 0.1% |
Jiri Kosina | 12 | 0.1% |
Frank Blaschka | 12 | 0.1% |
Hollis Blanchard | 12 | 0.1% |
S.Caglar Onur | 12 | 0.1% |
Paul Walmsley | 12 | 0.1% |
Matt Mackall | 12 | 0.1% |
Ursula Braun | 12 | 0.1% |
Jesse Barnes | 11 | 0.1% |
Arjan van de Ven | 11 | 0.1% |
David Rientjes | 11 | 0.1% |
Suresh Siddha | 11 | 0.1% |
Rami Rosen | 11 | 0.1% |
OGAWA Hirofumi | 11 | 0.1% |
Josef Bacik | 11 | 0.1% |
Nadia Derbey | 11 | 0.1% |
Greg Ungerer | 11 | 0.1% |
Jacek Luczak | 11 | 0.1% |
Ahmed S. Darwish | 11 | 0.1% |
Nick Kossifidis | 11 | 0.1% |
Manish Ahuja | 11 | 0.1% |
Jaya Kumar | 10 | 0.1% |
Corey Minyard | 10 | 0.1% |
Paul Gortmaker | 10 | 0.1% |
Hugh Dickins | 10 | 0.1% |
Wang Chen | 10 | 0.1% |
Haavard Skinnemoen | 10 | 0.1% |
Maciej W. Rozycki | 10 | 0.1% |
Kyle McMartin | 10 | 0.1% |
Matt Carlson | 10 | 0.1% |
Assaf Krauss | 10 | 0.1% |
Sascha Hauer | 10 | 0.1% |
Denys Vlasenko | 10 | 0.1% |
Herton Ronaldo Krzesinski | 10 | 0.1% |
Mohamed Abbas | 10 | 0.1% |
Benjamin Thery | 10 | 0.1% |
Zhang Rui | 9 | 0.1% |
Herbert Xu | 9 | 0.1% |
Steve Wise | 9 | 0.1% |
Paul Jackson | 9 | 0.1% |
Dmitry Torokhov | 9 | 0.1% |
Oliver Endriss | 9 | 0.1% |
Devin Heitmueller | 9 | 0.1% |
Vegard Nossum | 9 | 0.1% |
Alex Deucher | 9 | 0.1% |
Jan Beulich | 9 | 0.1% |
Chris Dearman | 9 | 0.1% |
Luke Browning | 9 | 0.1% |
Jeremy Kerr | 9 | 0.1% |
Geoff Levand | 9 | 0.1% |
Luis R. Rodriguez | 9 | 0.1% |
Shaohua Li | 9 | 0.1% |
Denis Cheng | 9 | 0.1% |
Auke Kok | 9 | 0.1% |
Pierre Peiffer | 9 | 0.1% |
Tobias Klauser | 9 | 0.1% |
Anssi Hannula | 9 | 0.1% |
Vlad Yasevich | 8 | 0.1% |
Mark McLoughlin | 8 | 0.1% |
Hiroshi Shimamoto | 8 | 0.1% |
Laurent Pinchart | 8 | 0.1% |
Mel Gorman | 8 | 0.1% |
Grant Likely | 8 | 0.1% |
Jeff Kirsher | 8 | 0.1% |
Matthias Schwarzott | 8 | 0.1% |
Len Brown | 8 | 0.1% |
Eric Dumazet | 8 | 0.1% |
Yoichi Yuasa | 8 | 0.1% |
Masami Hiramatsu | 8 | 0.1% |
Carsten Otte | 8 | 0.1% |
Dave Jones | 8 | 0.1% |
Yoshihiro Shimoda | 8 | 0.1% |
Huang Weiyi | 8 | 0.1% |
Francois Romieu | 8 | 0.1% |
Artem Bityutskiy | 8 | 0.1% |
Pekka Enberg | 7 | 0.1% |
Pavel Roskin | 7 | 0.1% |
Paul Moore | 7 | 0.1% |
Miquel van Smoorenburg | 7 | 0.1% |
Andy Walls | 7 | 0.1% |
Ivan Kokshaysky | 7 | 0.1% |
Timur Tabi | 7 | 0.1% |
Nathan Lynch | 7 | 0.1% |
Graf Yang | 7 | 0.1% |
Jarkko Nikula | 7 | 0.1% |
Seokmann Ju | 7 | 0.1% |
Darrick J. Wong | 7 | 0.1% |
Igor Mammedov | 7 | 0.1% |
David Teigland | 7 | 0.1% |
Robert Jarzmik | 7 | 0.1% |
Dean Nelson | 7 | 0.1% |
Michael Albaugh | 7 | 0.1% |
Mikulas Patocka | 7 | 0.1% |
Paulius Zaleckas | 7 | 0.1% |
Jon Schindler | 7 | 0.1% |
Hannes Reinecke | 7 | 0.1% |
Badari Pulavarty | 7 | 0.1% |
Jesper Juhl | 7 | 0.1% |
Douglas Schilling Landgraf | 7 | 0.1% |
Aidan Thornton | 7 | 0.1% |
Jiang zhe | 7 | 0.1% |
Arthur Jones | 7 | 0.1% |
Kevin Hilman | 7 | 0.1% |
Dmitry Adamushko | 6 | 0.1% |
Mark Fasheh | 6 | 0.1% |
Pierre Ossman | 6 | 0.1% |
Rafael J. Wysocki | 6 | 0.1% |
maximilian attems | 6 | 0.1% |
Michael Halcrow | 6 | 0.1% |
Jesse Brandeburg | 6 | 0.1% |
Jarod Wilson | 6 | 0.1% |
kosaki.motohiro@jp.fujitsu.com | 6 | 0.1% |
Michael Chan | 6 | 0.1% |
Joachim Fenkes | 6 | 0.1% |
Thomas Graf | 6 | 0.1% |
Tony Breeds | 6 | 0.1% |
Lachlan McIlroy | 6 | 0.1% |
Robin Getz | 6 | 0.1% |
Jim Meyering | 6 | 0.1% |
Serge E. Hallyn | 6 | 0.1% |
Mathieu Desnoyers | 6 | 0.1% |
Scott Wood | 6 | 0.1% |
Izik Eidus | 6 | 0.1% |
Pete Zaitcev | 6 | 0.1% |
Boaz Harrosh | 6 | 0.1% |
Kevin Coffman | 6 | 0.1% |
Dale Farnsworth | 6 | 0.1% |
Valentine Barshak | 6 | 0.1% |
Karsten Wiese | 6 | 0.1% |
Patrick Boettcher | 6 | 0.1% |
Frej Drejhammar | 6 | 0.1% |
Risto Suominen | 6 | 0.1% |
Jarkko Lavinen | 6 | 0.1% |
Juha Yrjola | 6 | 0.1% |
Tao Ma | 6 | 0.1% |
Bruno Randolf | 6 | 0.1% |
Brian King | 5 | 0.0% |
Guy Cohen | 5 | 0.0% |
Andrew G. Morgan | 5 | 0.0% |
Michael Kerrisk | 5 | 0.0% |
Krzysztof Halasa | 5 | 0.0% |
Eric Van Hensbergen | 5 | 0.0% |
Alex Chiang | 5 | 0.0% |
Alasdair G Kergon | 5 | 0.0% |
Wolfram Sang | 5 | 0.0% |
Dmitri Belimov | 5 | 0.0% |
Gerd Hoffmann | 5 | 0.0% |
Jan Blunck | 5 | 0.0% |
Mingming Cao | 5 | 0.0% |
"Theodore Ts'o" | 5 | 0.0% |
Jordan Crouse | 5 | 0.0% |
Mikael Pettersson | 5 | 0.0% |
Jack Morgenstein | 5 | 0.0% |
Mike Christie | 5 | 0.0% |
Abhijeet Kolekar | 5 | 0.0% |
Nate Case | 5 | 0.0% |
Peter Tiedemann | 5 | 0.0% |
Segher Boessenkool | 5 | 0.0% |
Chris Wright | 5 | 0.0% |
Gui Jianfeng | 5 | 0.0% |
Mike Rapoport | 5 | 0.0% |
Gerald Schaefer | 5 | 0.0% |
Alan D. Brunelle | 5 | 0.0% |
Eric Sandeen | 5 | 0.0% |
Trent Piepho | 5 | 0.0% |
Mariusz Kozlowski | 5 | 0.0% |
Matti Linnanvuori | 5 | 0.0% |
Fred Isaman | 5 | 0.0% |
Nicolas Ferre | 5 | 0.0% |
Josef 'Jeff' Sipek | 5 | 0.0% |
Markus Armbruster | 5 | 0.0% |
Dhaval Giani | 5 | 0.0% |
Davide Rizzo | 5 | 0.0% |
Meihui Fan | 5 | 0.0% |
Mark Salyzyn | 5 | 0.0% |
Peter Korsgaard | 5 | 0.0% |
Yasunori Goto | 5 | 0.0% |
Ian Campbell | 5 | 0.0% |
Christof Schmitt | 5 | 0.0% |
James Smart | 5 | 0.0% |
Huang, Ying | 5 | 0.0% |
Heinz Mauelshagen | 5 | 0.0% |
Inaky Perez-Gonzalez | 5 | 0.0% |
Hans-Christian Egtvedt | 5 | 0.0% |
Jan Glauber | 5 | 0.0% |
Bahadir Balban | 5 | 0.0% |
Ravikiran G Thirumalai | 5 | 0.0% |
Stefano Brivio | 5 | 0.0% |
Stelian Pop | 5 | 0.0% |
Alessandro Zummo | 4 | 0.0% |
Darren Jenkins | 4 | 0.0% |
Mattias Nissler | 4 | 0.0% |
Jeff Mahoney | 4 | 0.0% |
Andy Whitcroft | 4 | 0.0% |
Oliver Hartkopp | 4 | 0.0% |
Balbir Singh | 4 | 0.0% |
Jan-Bernd Themann | 4 | 0.0% |
Zhu Yi | 4 | 0.0% |
John Linn | 4 | 0.0% |
Rene Herman | 4 | 0.0% |
Tony Vroon | 4 | 0.0% |
Zhenyu Wang | 4 | 0.0% |
Dhananjay Phadke | 4 | 0.0% |
Wei Yongjun | 4 | 0.0% |
Philippe De Muyter | 4 | 0.0% |
Christophe Jaillet | 4 | 0.0% |
Arnaldo Carvalho de Melo | 4 | 0.0% |
James Chapman | 4 | 0.0% |
Thomas Tuttle | 4 | 0.0% |
Mark Asselstine | 4 | 0.0% |
Jarek Poplawski | 4 | 0.0% |
Dave Young | 4 | 0.0% |
Masakazu Mokuno | 4 | 0.0% |
Michael Ernst | 4 | 0.0% |
mark gross | 4 | 0.0% |
Matheos Worku | 4 | 0.0% |
Nicolas Pitre | 4 | 0.0% |
Stefan Roscher | 4 | 0.0% |
Bruce Allan | 4 | 0.0% |
Jeff Moyer | 4 | 0.0% |
Graeme Gregory | 4 | 0.0% |
Laurent Vivier | 4 | 0.0% |
Julio M. Merino Vidal | 4 | 0.0% |
bo yang | 4 | 0.0% |
James Morris | 4 | 0.0% |
Yevgeny Petrilin | 4 | 0.0% |
Arthur Kepner | 4 | 0.0% |
KAMEZAWA Hiroyuki | 4 | 0.0% |
Thomas Petazzoni | 4 | 0.0% |
Nick Andrew | 4 | 0.0% |
David M. Richter | 4 | 0.0% |
Florian Fainelli | 4 | 0.0% |
Duane Griffin | 4 | 0.0% |
Bill Gatliff | 4 | 0.0% |
Florian Westphal | 4 | 0.0% |
Christian Lamparter | 4 | 0.0% |
Stephen Neuendorffer | 4 | 0.0% |
Alexandr Smirnov | 4 | 0.0% |
Eric W. Biederman | 3 | 0.0% |
Daniel Guilak | 3 | 0.0% |
David Gibson | 3 | 0.0% |
Eduard - Gabriel Munteanu | 3 | 0.0% |
Stephen M. Cameron | 3 | 0.0% |
Octavian Purdila | 3 | 0.0% |
Milan Broz | 3 | 0.0% |
Zhang, Yanmin | 3 | 0.0% |
Komuro | 3 | 0.0% |
Antti Palosaari | 3 | 0.0% |
Thomas Mingarelli | 3 | 0.0% |
Bernhard Walle | 3 | 0.0% |
Jorge Boncompte [DTI2] | 3 | 0.0% |
Samuel Thibault | 3 | 0.0% |
Ben Nizette | 3 | 0.0% |
Lai Jiangshan | 3 | 0.0% |
Matthew Garrett | 3 | 0.0% |
Fenghua Yu | 3 | 0.0% |
Zhao Yakui | 3 | 0.0% |
stephane eranian | 3 | 0.0% |
Ayaz Abdulla | 3 | 0.0% |
Jamal Hadi Salim | 3 | 0.0% |
Neil Horman | 3 | 0.0% |
Russ Anderson | 3 | 0.0% |
Manuel Lauss | 3 | 0.0% |
Kyungmin Park | 3 | 0.0% |
Grant Grundler | 3 | 0.0% |
Joakim Tjernlund | 3 | 0.0% |
Cesar Eduardo Barros | 3 | 0.0% |
Stefan Haberland | 3 | 0.0% |
Michael Holzheu | 3 | 0.0% |
Mike Galbraith | 3 | 0.0% |
Jussi Kivilinna | 3 | 0.0% |
Andrea Merello | 3 | 0.0% |
Samuel Tardieu | 3 | 0.0% |
Travis Place | 3 | 0.0% |
Thomas Kunze | 3 | 0.0% |
Becky Bruce | 3 | 0.0% |
Jiri Olsa | 3 | 0.0% |
Hannes Hering | 3 | 0.0% |
Thiemo Seufer | 3 | 0.0% |
Högander Jouni | 3 | 0.0% |
Jochen Friedrich | 3 | 0.0% |
Steve Glendinning | 3 | 0.0% |
Ulrich Drepper | 3 | 0.0% |
John Gregor | 3 | 0.0% |
Vitja Makarov | 3 | 0.0% |
Keith Packard | 3 | 0.0% |
Gregory Haskins | 3 | 0.0% |
Satoru SATOH | 3 | 0.0% |
Bernard Pidoux | 3 | 0.0% |
David Lopo | 3 | 0.0% |
Jared Hulbert | 3 | 0.0% |
Dimitri Sivanich | 3 | 0.0% |
Daniel Mack | 3 | 0.0% |
Nishanth Aravamudan | 3 | 0.0% |
Timo Teras | 3 | 0.0% |
David L Stevens | 3 | 0.0% |
John Heffner | 3 | 0.0% |
Donald Douwsma | 3 | 0.0% |
Hisashi Hifumi | 3 | 0.0% |
Swen Schillig | 3 | 0.0% |
Frederik Deweerdt | 3 | 0.0% |
Jonathan Corbet | 3 | 0.0% |
Ming Lei | 3 | 0.0% |
Kevin Lloyd | 3 | 0.0% |
Németh Márton | 3 | 0.0% |
Remi Machet | 3 | 0.0% |
Pavel Hofman | 3 | 0.0% |
Erik Bosman | 3 | 0.0% |
Robert Schwebel | 3 | 0.0% |
Sebastian Manciulea | 3 | 0.0% |
Dotan Barak | 3 | 0.0% |
Dai Haruki | 3 | 0.0% |
Mark A. Greer | 3 | 0.0% |
Patrick McManus | 3 | 0.0% |
Ayyappan Veeraiyan | 3 | 0.0% |
Adam Baker | 3 | 0.0% |
Michael Wu | 3 | 0.0% |
Robert Richter | 2 | 0.0% |
Jon Smirl | 2 | 0.0% |
Michael Karcher | 2 | 0.0% |
Wim Van Sebroeck | 2 | 0.0% |
Max Krasnyansky | 2 | 0.0% |
Steffen Klassert | 2 | 0.0% |
Julius Volz | 2 | 0.0% |
Ville Syrjala | 2 | 0.0% |
Vladimir Koutny | 2 | 0.0% |
Daniel Drake | 2 | 0.0% |
Anthony Liguori | 2 | 0.0% |
Mike Miller | 2 | 0.0% |
Sathya Narayanan | 2 | 0.0% |
Tobias Diedrich | 2 | 0.0% |
Will Newton | 2 | 0.0% |
matthieu castet | 2 | 0.0% |
Tim Yamin | 2 | 0.0% |
Gautham R Shenoy | 2 | 0.0% |
Raistlin | 2 | 0.0% |
Tony Luck | 2 | 0.0% |
Rainer Weikusat | 2 | 0.0% |
Tim Gardner | 2 | 0.0% |
Peng Haitao | 2 | 0.0% |
Benjamin Marzinski | 2 | 0.0% |
Cliff Wickman | 2 | 0.0% |
Jes Sorensen | 2 | 0.0% |
Kristoffer Ericson | 2 | 0.0% |
Shan Wei | 2 | 0.0% |
Mark M. Hoffman | 2 | 0.0% |
Hans de Goede | 2 | 0.0% |
Chas Williams | 2 | 0.0% |
Jesper Dangaard Brouer | 2 | 0.0% |
Thomas Horsten | 2 | 0.0% |
bruno randolf | 2 | 0.0% |
Emil Medve | 2 | 0.0% |
Gertjan van Wingerde | 2 | 0.0% |
Chuck Ebbert | 2 | 0.0% |
Kevin Winchester | 2 | 0.0% |
Eric Leblond | 2 | 0.0% |
Holger Macht | 2 | 0.0% |
Pradeep Singh Rautela | 2 | 0.0% |
David Sterba | 2 | 0.0% |
Miao Xie | 2 | 0.0% |
Christian Ehrhardt | 2 | 0.0% |
Chen Gong | 2 | 0.0% |
Bertram Felgenhauer | 2 | 0.0% |
Sridhar Samudrala | 2 | 0.0% |
Brian Haley | 2 | 0.0% |
Yang Hongyang | 2 | 0.0% |
Casey Schaufler | 2 | 0.0% |
Li Yang | 2 | 0.0% |
peerchen | 2 | 0.0% |
Phil Dibowitz | 2 | 0.0% |
Senthil Balasubramanian | 2 | 0.0% |
Tom Zanussi | 2 | 0.0% |
Michael Reed | 2 | 0.0% |
Bruno Prémont | 2 | 0.0% |
Chien Tung | 2 | 0.0% |
Gabriel C | 2 | 0.0% |
Fernando Luis Vazquez Cao | 2 | 0.0% |
Bernd Schubert | 2 | 0.0% |
Tony Camuso | 2 | 0.0% |
Matteo Croce | 2 | 0.0% |
Helmut Schaa | 2 | 0.0% |
Bob Copeland | 2 | 0.0% |
Xiaofan Chen | 2 | 0.0% |
Javier Herrero | 2 | 0.0% |
Paul E. McKenney | 2 | 0.0% |
Hideo Saito | 2 | 0.0% |
Helge Deller | 2 | 0.0% |
Mirco Tischler | 2 | 0.0% |
Jens Rottmann | 2 | 0.0% |
Simon Holm Thøgersen | 2 | 0.0% |
andreoli@samba.ing.unimo.it | 2 | 0.0% |
Robert Schedel | 2 | 0.0% |
Eric Sesterhenn | 2 | 0.0% |
Johann Felix Soden | 2 | 0.0% |
Enrico Scholz | 2 | 0.0% |
Divy Le Ray | 2 | 0.0% |
Kevin D. Kissell | 2 | 0.0% |
Hiroshi DOYU | 2 | 0.0% |
Tetsuo Handa | 2 | 0.0% |
Grace Pan | 2 | 0.0% |
Jay Vosburgh | 2 | 0.0% |
Alek Du | 2 | 0.0% |
Finn Thain | 2 | 0.0% |
Andrea Arcangeli | 2 | 0.0% |
Linus Walleij | 2 | 0.0% |
Ryan Mallon | 2 | 0.0% |
Andrew Lunn | 2 | 0.0% |
Sarah Sharp | 2 | 0.0% |
Ryan Harper | 2 | 0.0% |
Andrew Liu | 2 | 0.0% |
Ian Kent | 2 | 0.0% |
Sukadev Bhattiprolu | 2 | 0.0% |
Solofo Ramangalahy | 2 | 0.0% |
Igor Kuznetsov | 2 | 0.0% |
Olaf Kirch | 2 | 0.0% |
Eli Dorfman | 2 | 0.0% |
Hoang-Nam Nguyen | 2 | 0.0% |
Konstantin Baydarov | 2 | 0.0% |
Manfred Spraul | 2 | 0.0% |
Corentin Chary | 2 | 0.0% |
Bodo Stroesser | 2 | 0.0% |
Barry Naujok | 2 | 0.0% |
Alessandro Guido | 2 | 0.0% |
PJ Waskiewicz | 2 | 0.0% |
York Sun | 2 | 0.0% |
Ondrej Zajicek | 2 | 0.0% |
Michal Januszewski | 2 | 0.0% |
Karl Dahlke | 2 | 0.0% |
Adam Litke | 2 | 0.0% |
Yi Li | 2 | 0.0% |
Feng(Eric) Liu | 2 | 0.0% |
Dong, Eddie | 2 | 0.0% |
Janne Grunau | 2 | 0.0% |
Richard Hacker | 2 | 0.0% |
James Lentini | 2 | 0.0% |
Wendy Cheng | 2 | 0.0% |
Richard Genoud | 2 | 0.0% |
Chris Snook | 2 | 0.0% |
Wendy Xiong | 2 | 0.0% |
David Engraf | 2 | 0.0% |
Mandeep Singh Baines | 2 | 0.0% |
Andrea Odetti | 2 | 0.0% |
Christoph Pfister | 2 | 0.0% |
Dâniel Fraga | 2 | 0.0% |
Chris Pascoe | 2 | 0.0% |
Tim Niemeyer | 2 | 0.0% |
Jaroslav Kysela | 2 | 0.0% |
Michael Gruber | 2 | 0.0% |
Tobin Davis | 2 | 0.0% |
Ahmet İnan | 2 | 0.0% |
Vladimir Sokolovsky | 2 | 0.0% |
Ram Pai | 2 | 0.0% |
Sean MacLennan | 2 | 0.0% |
Paul Bolle | 2 | 0.0% |
Tony Jones | 2 | 0.0% |
Hans J Koch | 2 | 0.0% |
Paul Brook | 2 | 0.0% |
Carlos Eduardo Aguiar | 2 | 0.0% |
Niv Sardi | 2 | 0.0% |
David P. Reed | 2 | 0.0% |
Ralph Wuerthner | 2 | 0.0% |
Erez Zilber | 2 | 0.0% |
holt@sgi.com | 2 | 0.0% |
Kai Makisara | 2 | 0.0% |
Juha-Matti Tapio | 2 | 0.0% |
Jiri Pirko | 1 | 0.0% |
Mark Rustad | 1 | 0.0% |
Dave Chinner | 1 | 0.0% |
Kai Krakow | 1 | 0.0% |
Eugene Surovegin | 1 | 0.0% |
Marcin Obara | 1 | 0.0% |
Milton Miller | 1 | 0.0% |
Ihar Hrachyshka | 1 | 0.0% |
Vitaly Bordug | 1 | 0.0% |
Andrey Vagin | 1 | 0.0% |
Shane McDonald | 1 | 0.0% |
Samuel Ortiz | 1 | 0.0% |
Firat Birlik | 1 | 0.0% |
Rajiv Andrade | 1 | 0.0% |
John Blackwood | 1 | 0.0% |
Bastian Blank | 1 | 0.0% |
Jess Guerrero | 1 | 0.0% |
Miguel Ojeda | 1 | 0.0% |
Huacai Chen | 1 | 0.0% |
Michael Hamel | 1 | 0.0% |
Stefan Becker | 1 | 0.0% |
Jon K Hellan | 1 | 0.0% |
andrey@cozybit.com | 1 | 0.0% |
Rick Farrington | 1 | 0.0% |
Gary Hade | 1 | 0.0% |
Benjamin Li | 1 | 0.0% |
Divyesh Shah | 1 | 0.0% |
Michael Trimarchi | 1 | 0.0% |
Doug Chapman | 1 | 0.0% |
Joonwoo Park | 1 | 0.0% |
Jozsef Kadlecsik | 1 | 0.0% |
Bastien Nocera | 1 | 0.0% |
TAKADA Yoshihito | 1 | 0.0% |
Andre Haupt | 1 | 0.0% |
Richard Sharpe | 1 | 0.0% |
Andy Gospodarek | 1 | 0.0% |
Kevin Hao | 1 | 0.0% |
Paul Larson | 1 | 0.0% |
Michal Schmidt | 1 | 0.0% |
Tim Farrington | 1 | 0.0% |
Austin Lund | 1 | 0.0% |
Daniel J Blueman | 1 | 0.0% |
Max Asbock | 1 | 0.0% |
Jie Luo | 1 | 0.0% |
